IAC-TESS LCs

IAC - Processed Light Curves from TESS

Number of LCs processed so far for detectors 1 to 4
for each Sector and Camera

SECTOR CAMERA TMAG RANGE CCD1, CCD2, CCD3, CCD4 TOTAL
01 01 2.6 :: 17.0 177449, 131915, 119574, 218887 647825
01 02 3.6 :: 17.0 126358, 19, 59761, 159595 345733
01 03 2.5 :: 17.0 79775, 52802, 200235, 163268 496080
01 04 6.6 :: 17.0 174521, 3972, 308149, 7547 494189
TOTAL SECTOR 01 1983827
02 01 3.3 :: 17.0 70205, 11, 55032, 89902 215150
02 02 4.6 :: 17.0 18, 12570, 31118, 68825 112531
02 03 2.8 :: 17.0 39039, 30511, 104437, 120316 294303
02 04 3.6 :: 17.0 283230, 885463, 122434, 215988 1507115
TOTAL SECTOR 02 2129099
03 01 8.4 :: 13.1 54676, 2, 52336, 6 107020
03 02 10.9 :: 13.2 50977, 31683, 36852, 10 119522
03 03 3.3 :: 17.0 5506, 51344, 14678, 50912 122440
03 04 3.0 :: 17.0 249945, 435459, 12, 445512 1130928
TOTAL SECTOR 03 1479910
04 01 2.3 :: 17.0 66964, 77748, 82520, 75057 302289
04 02 4.0 :: 17.0 69588, 70714, 68926, 70459 279687
04 03 4.8 :: 17.0 59421, 84187, 87555, 43542 274705
04 04 3.3 :: 17.0 80327, 126670, 207445, 410423 824865
TOTAL SECTOR 04 1681546
05 01 3.5 :: 17.0 128533, 243981, 1, 145040 517555
05 02 1.4 :: 17.0 126290, 183961, 189411, 130457 630119
05 03 2.8 :: 17.0 165595, 138222, 153529, 173247 630593
05 04 4.6 :: 17.0 154092, 306764, 112102, 21125 594083
TOTAL SECTOR 05 2372350
06 01 -1.8 :: 17.0 547063, 1333177, 1378752, 941141 4200133
06 02 6.8 :: 12.0 20, 58, 97, 29 204
06 03 7.3 :: 12.0 32, 16, 17, 27 92
06 04 8.2 :: 10.9 28, 27, 23, 5 83
TOTAL SECTOR 06 4200512
07 01 -0.1 :: 17.0 1149199, 544492, 288323, 626627 2608641
07 02 8.8 :: 12.0 1035478, 1, 3, 31 1035513
07 03 8.4 :: 11.9 2, 30, 18, 9 59
07 04 8.2 :: 12.5 23, 20, 21, 7 71
TOTAL SECTOR 07 3644284
TOTAL PROCESSED 17491528